SHF PORTFOLIO
Following examples are a sample of SHF’s recent transactions, not all of our projects are listed.
| Lessee | State | Amount |
| The Overlook Masonic Health Center (#5) | MA | $100.000.00 |
| Town of Haxtun | CO | $1,500,000.00 |
| Arizona Christian University | AZ | $1,590,000.00 |
| Alabama State University | AL | $1,850,000.00 |
| The Overlook Masonic Health Center (#4) | MA | $211,577.59 |
| Tucson Laundry Center | AZ | $135,671.00 |
| Trinity County | CA | $410,000 |
| The Overlook Masonic Health Center (#3) | MA | $87,000.00 |
| Spectrum Station | CA | $19,000.00 |
| Pope John XXIII High School | CA | $766,286.52 |
| Benton R-II SD | MO | $255,780.00 |
| City of Aspen | CO | $441,449.00 |
| E. Grand Independent School District | CO | $1,407,401.00 |
| La Marque ISD | TX | $263,701.00 |
| Landmark Towers | AZ | $240,224.00 |
| San Bernardino County | CA | $1,445,951.75 |
| Two C’s Inc. | CA | $60,000.00 |
| Town of Palisade | CO | $52,979.50 |
| Willow Lake SD | SD | $134,236.00 |
| Town of Haxtun | CO | $750,000.00 |
| Maccabees Center | MI | $542,746.00 |
| Meriwether County | GA | $1,392,458.00 |
| Douglas County | SD | $500,000.00 |
| Madison County SD | GA | $2,756,425.00 |
| Redfield SD | SD | $1,630,258.18 |
| Bennett SD | CO | $1,431,428.00 |
| Cambridge Square | CO | $125,000.00 |
| Lawrence County, OH | OH | $215,000.00 |
| University Of Wyoming | WY | $5,354,314.00 |
| Town of Palisade | CO | $22,627.03 |
| Truman Medical Center | MO | $12,000,000.00 |
| Maysville Local SD | OH | $256,766.00 |
| Laz Parking | CT | $175,199.67 |
| Middleton – Cross Plains Area SD | WI | $1,127,746.12 |
| Custom Blenders | IN | $105,086.53 |
| Lonesome Oak Trading | GA | $150,000.00 |
| County of Alameda #2 | CA | $303,364.58 |
| Central Consolidated School District | NM | $2,468,800.00 |
| Cloudcroft Municipal School Districts | NM | $227,265.00 |
| Ripon Unified School District | CA | $54,675.00 |
| Deming Public School Districts | NM | $721,572.00 |
| Fort Sumner Municipal School District | NM | $241,142.00 |
| Roaring Fork SD | CO | $4,287,001.00 |
| City of Gilroy | CA | $246,414.00 |
| Gadsden Ind. SD | NM | $1,619,057.00 |
| Alameda County | CA | $246,329.06 |
| Pittsburg Unified SD | CA | $2,488,000.00 |
| Cabrillo Unified SD | CA | $684,896.00 |
| Woodland Memorial Hospital | CA | $2,922,000.00 |
| Pierce Joint Unified School District | CA | $189,614.00 |
| St. Thomas Aquinas | FL | $760,465.00 |
